| MOQ: | Negotiation |
| Price: | Negotiation |
| Standard Packaging: | Stretch Wrap Packaging |
| Delivery Period: | 5-8 work days |
| Payment Method: | T/T |
Polyimide Film (PI Film) is a high-performance insulating material renowned for its exceptional thermal stability, chemical resistance, and mechanical strength. With a distinct amber-yellow appearance, this film maintains its superior physical and electrical properties across an extremely wide temperature range (typically from -269°C to +400°C).
As a versatile engineering plastic, it is the preferred substrate for flexible printed circuits and a critical component in various high-tech industries, including aerospace, automotive, and electronics. We offer high-grade Polyimide Film rolls available in various thicknesses and dimensions to meet your specific manufacturing needs.
![]()
We understand that different applications require different specifications. We offer our Polyimide Film in a range of standard thicknesses and can customize the roll width to minimize waste in your production process.
| Item | Unit | 25 micron | 50 micron | 75 micron | 100 micron | 125 micron | Test Method | |
|---|---|---|---|---|---|---|---|---|
| Tensile Strength Min | Machine Direction | MPa (kg/in) | 139 (9) | 139 (18) | 139 (27) | 139 (36) | 139 (45) | JB2726-96 |
| Transverse Direction | MPa (kg/in) | 120 (7.8) | 120 (15.6) | 120 (23.4) | 120 (31.2) | 120 (39) | ||
| Elongation at Break, Min | % | 40 | 40 | 40 | 40 | 40 | JB2726-96 | |
| Withstand Voltage (50 Hz), Min | KV/mm | 190 | 170 | 150 | 130 | 110 | JB2726-96 | |
| Volume Resistance 250±5℃, Min | Ohm.m | 1x 1010 | 1x 1010 | 1x 1010 | 1x 1010 | 1x 1010 | JB2726-96 | |
| Permittivity (50Hz), Min | 3.1-3.9 | 3.1-3.9 | 3.1-3.9 | 3.1-3.9 | 3.1-3.9 | JB2726-96 | ||
We offer custom slitting to your exact width and length requirements.
| MOQ: | Negotiation |
| Price: | Negotiation |
| Standard Packaging: | Stretch Wrap Packaging |
| Delivery Period: | 5-8 work days |
| Payment Method: | T/T |
Polyimide Film (PI Film) is a high-performance insulating material renowned for its exceptional thermal stability, chemical resistance, and mechanical strength. With a distinct amber-yellow appearance, this film maintains its superior physical and electrical properties across an extremely wide temperature range (typically from -269°C to +400°C).
As a versatile engineering plastic, it is the preferred substrate for flexible printed circuits and a critical component in various high-tech industries, including aerospace, automotive, and electronics. We offer high-grade Polyimide Film rolls available in various thicknesses and dimensions to meet your specific manufacturing needs.
![]()
We understand that different applications require different specifications. We offer our Polyimide Film in a range of standard thicknesses and can customize the roll width to minimize waste in your production process.
| Item | Unit | 25 micron | 50 micron | 75 micron | 100 micron | 125 micron | Test Method | |
|---|---|---|---|---|---|---|---|---|
| Tensile Strength Min | Machine Direction | MPa (kg/in) | 139 (9) | 139 (18) | 139 (27) | 139 (36) | 139 (45) | JB2726-96 |
| Transverse Direction | MPa (kg/in) | 120 (7.8) | 120 (15.6) | 120 (23.4) | 120 (31.2) | 120 (39) | ||
| Elongation at Break, Min | % | 40 | 40 | 40 | 40 | 40 | JB2726-96 | |
| Withstand Voltage (50 Hz), Min | KV/mm | 190 | 170 | 150 | 130 | 110 | JB2726-96 | |
| Volume Resistance 250±5℃, Min | Ohm.m | 1x 1010 | 1x 1010 | 1x 1010 | 1x 1010 | 1x 1010 | JB2726-96 | |
| Permittivity (50Hz), Min | 3.1-3.9 | 3.1-3.9 | 3.1-3.9 | 3.1-3.9 | 3.1-3.9 | JB2726-96 | ||
We offer custom slitting to your exact width and length requirements.