| MOQ: | Negotiation |
| Price: | Negotiation |
| Standard Packaging: | Put tape Rolls in plastic bag, then in Carton |
| Delivery Period: | 5-8 work days |
| Payment Method: | T/T |
| Supply Capacity: | 20000 Rolls per day |
Non-woven fabric Tape is a insulation tape that has a resin- and varnish-absorptive,It is Polyester PET film composite with non-woven fabric cloth backing and is on a 3 inch paper core. Non-woven fabric Electrical Tape is an aesthetically pleasing tape which offers excellent conformability in coil wrapping applications up to 130°C.
| roperties | Typical value | |
| Product Name | Non-woven fabric white color acrylic adhesive insulation heat resistance tape | |
| Film | PET film | |
| Adhesive | Acrylic | |
| Color | White | |
| Temperature resistance | 130°C | |
| Flame resistance | YES(UL510) | |
| Peeling strength | ≥ 250 N/M | |
| elongation% | LY-19-01-15 | ≥10 |
| LY-19-01-20 | ≥10 | |
| LY-19-01-40 | ≥10 | |
| LY-19-01-65 | ≥10 | |
| LY-19-01-85 | ≥10 | |
| Total thickness | LY-19-01-15 | 0.15mm |
| LY-19-01-20 | 0.20mm | |
| LY-19-01-40 | 0.28mm | |
| LY-19-01-65 | 0.35mm | |
| LY-19-01-85 | 0.40mm | |
| Withstand Voltage | LY-19-01-15 | >4.5KV |
| LY-19-01-20 | >4.5KV | |
| LY-19-01-40 | >4.5KV | |
| LY-19-01-65 | >4.5KV | |
| LY-19-01-85 |
>4.5KV |
|
![]()
![]()
| MOQ: | Negotiation |
| Price: | Negotiation |
| Standard Packaging: | Put tape Rolls in plastic bag, then in Carton |
| Delivery Period: | 5-8 work days |
| Payment Method: | T/T |
| Supply Capacity: | 20000 Rolls per day |
Non-woven fabric Tape is a insulation tape that has a resin- and varnish-absorptive,It is Polyester PET film composite with non-woven fabric cloth backing and is on a 3 inch paper core. Non-woven fabric Electrical Tape is an aesthetically pleasing tape which offers excellent conformability in coil wrapping applications up to 130°C.
| roperties | Typical value | |
| Product Name | Non-woven fabric white color acrylic adhesive insulation heat resistance tape | |
| Film | PET film | |
| Adhesive | Acrylic | |
| Color | White | |
| Temperature resistance | 130°C | |
| Flame resistance | YES(UL510) | |
| Peeling strength | ≥ 250 N/M | |
| elongation% | LY-19-01-15 | ≥10 |
| LY-19-01-20 | ≥10 | |
| LY-19-01-40 | ≥10 | |
| LY-19-01-65 | ≥10 | |
| LY-19-01-85 | ≥10 | |
| Total thickness | LY-19-01-15 | 0.15mm |
| LY-19-01-20 | 0.20mm | |
| LY-19-01-40 | 0.28mm | |
| LY-19-01-65 | 0.35mm | |
| LY-19-01-85 | 0.40mm | |
| Withstand Voltage | LY-19-01-15 | >4.5KV |
| LY-19-01-20 | >4.5KV | |
| LY-19-01-40 | >4.5KV | |
| LY-19-01-65 | >4.5KV | |
| LY-19-01-85 |
>4.5KV |
|
![]()
![]()